| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4300488 | Single Family Property | 3 | 2.50 | 2073 | |
| 1 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4291401 | Single Family Property | 3 | 2.50 | 2035 | |
| 3 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4317092 | Single Family Property | 3 | 2.50 | 1421 | |
| 5 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4327462 | Single Family Property | 4 | 2.50 | 2232 | |
| 4 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4322011 | Single Family Property | 4 | 2.00 | 1503 | |
| 0 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4283009 | Single Family Property | 4 | 2.50 | 1953 | |
